US 1 North Commerce Center, a multi-phase development project, includes five buildings, totaling 1,416,307 SF. Phase I includes Class A, 394,740 SF multi-tenant warehouse buildings in Raleigh, NC. Located on the southern edge of the Franklin County industrial submarket, the site is 0.2 miles from U.S. Highway 1 which connects south to Raleigh (approximately 12 miles to the I-540 outer belt) and north to I-85 (approximately 27 miles). The buildings are uniquely positioned to serve north Raleigh and the growing businesses and households along the U.S.-1 corridor. With their flexible, multi-tenant design and 32’-36’ clear heights, the buildings are designed to attract area manufacturing, distribution, and industrial services companies. Construction on Phase I began in Q2 2023 and its two buildings were delivered Q2 2024.
US 1 North Commerce Center – Phase I
Development | Industrial | Unrealized
Raleigh, NC
Asset Summary |
|
|---|---|
| Acquisition Date | Q4 2022 |
| Size | 394,740 SQ FT |
| Property Type | Industrial |
| Deal Profile | Fund IV, Development |
| Investment Profile | Opportunistic |
| Deal Source | On Market |
Building 100 |
|
|---|---|
| Total SF | 169,940 SF |
| Available SF | 0 SF |
| Date available | Q1 2024 |
| Lease rate | Call for pricing |
| Acres | ±17.29 acres |
| Building dimensions | 810' x 210' |
| Bay size | ±11,340 SF |
| Exterior wall material | Concrete tilt wall construction |
| Roofing material | 45 mil white TPO with R-15 poly-iso insulation (R-25 above office areas) |
| Floor thickness | 6”, unreinforced over 6” aggregate base with 10 MIL vapor-barrier |
| Ceiling height | 32’ after speed bay |
| Column spacing | 54’x50’ with 60’ speed bay |
| Sprinkler system/type | ESFR with K-17 sprinkler heads |
| Loading | 44 (9’x10’) manual dock doors with bumpers | 2 (12’x14’) drive-in doors |
| Paved parking | 177 |
| Trailer parking/storage | 62 trailer parks available |
| Truck court depth | 135' expandable to 190' |
| Lighting | LED per tenant spec |
| Electrical capacity | 277/480 Volt 3-phase 4-wire 2,000 Amp Electrical Service with four (4) 400 amp/480 volt 3-phase tenant panels |
| Electrical provider | Duke Energy Progress |
| Natural gas service provider | Dominion Energy |
| Water and sewer provider | Franklin County Public Utilities |
| Sewer line | 6" |
| Water main line | 3" |
| Telecom provider | TBD |
| HVAC | Heat for freeze protection (to 50°F) | Roof top make-up air units for air circulation |
Building 200 |
|
|---|---|
| Total SF | 224,490 SF |
| Available SF | 42,213 SF |
| Date available | Q1 2024 |
| Lease rate | Call for pricing |
| Acres | ±22.83 acres |
| Building dimensions | 864’ x 260’ |
| Bay size | ±14,040 SF |
| Exterior wall material | Concrete tilt wall construction |
| Roofing material | 45 mil white TPO with R-15 poly-iso insulation (R-25 above office areas) |
| Floor thickness | 6”, unreinforced over 6” aggregate base with 10 MIL vapor-barrier |
| Ceiling height | 32’ after speed bay |
| Column spacing | 54’x50’ with 60’ speed bay |
| Sprinkler system/type | ESFR with K-17 sprinkler heads |
| Loading | 48 (9’x10’) manual dock doors with bumpers | 2 (12’x14’) drive-in doors |
| Paved parking | 228 |
| Trailer parking./ storage | 62 trailer parks available |
| Truck court depth | 135' expandable to 190' |
| Lighting | LED per tenant spec |
| Electrical capacity | 277/480 Volt 3-phase 4-wire 2,000 Amp Electrical Service with two (2) 600 amp/480 volt 3-phase tenant panels |
| Electrical provider | Duke Energy Progress |
| Natural gas service provider | Dominion Energy |
| Water and sewer provider | Franklin County Public Utilities |
| Sewer line | 6" |
| Water main line | 3" |
| Telecom provider | TBD |
| HVAC | Heat for freeze protection (to 50°F) | Roof top make-up air units for air circulation |
For leasing information, contact the experts:
Photos
Property 360 Aerial
360 Renderings
Site Plan
Location & Key Distances
US 1 North Commerce Center is located near Highway 1 with central access points nearby including I-540, I-87, I-40 and I-95. The proximity to interstates and major state roads ensures uninterrupted distribution to every major market in the United States.